<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Network Recreation &#187; Living With Software</title>
	<atom:link href="http://computernetworkrecreation.com/archives/category/livingwithsoftware/feed/" rel="self" type="application/rss+xml" />
	<link>http://computernetworkrecreation.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 05:17:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Socially Finding Your Feet</title>
		<link>http://computernetworkrecreation.com/archives/2010/08/15/socially-finding-your-feet/</link>
		<comments>http://computernetworkrecreation.com/archives/2010/08/15/socially-finding-your-feet/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 09:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Living With Software]]></category>
		<category><![CDATA[Virtual Social]]></category>
		<category><![CDATA[WWW Resources]]></category>

		<guid isPermaLink="false">http://computernetworkrecreation.com/archives/2010/08/15/socially-finding-your-feet/</guid>
		<description><![CDATA[Social media came from nowhere and a lot of folks said it would be just a passing phase. My Space started as a useful networking application focused on American college students, a useful alternative to be in contact and sort out social activities conveniently. Noone forecasted social media to flourish into the phenomenon it has [...]]]></description>
			<content:encoded><![CDATA[<p>Social media came from nowhere and a lot of folks said it would be just a passing phase. <br/>My Space started as a useful networking application focused on American college students, a useful alternative to be in contact and sort out social activities conveniently. <br/>Noone forecasted social media to flourish into the phenomenon it has assumed the position of. <br/>nowadays it definitely is an amazing place where individuals of all class contribute some of their most specific info. </p>
<p>online networking has the ability to get exploited to remain in contact with mates and family that may be considerably far away or only to organise to go out for a pint in the close by bar. <br />It can end up exploited to organize gatherings or commercial functions and to make connections with individuals who have mutual hobbies who you don&#8217;t have any connection to yet. <br />It opens doors and provides your company access to plentiful amounts of content but it invariably arises alongside an element of risk also. <br/></p>
<p>Some people believe that posting photos of their Small Kids online definitely is not fair because they may exist online always with none of the express permission of the small child. It clearly is something that may no doubt occur in legal trials of the time to come. <br/>This definitely is one illustration of how social media is in large part actually changing the routine of our day to day lives. <br/></p>
<p>Social networks are simply a top class option for the network developers of now and the future who are continuously on improving the uses we experience nowadays. <br />The future forecasters&#8217; predictions are continuously becoming reality and are always getting improved upon. <br/>With tap screen technology and forward-looking practices like sending a message to your television set to tell it to save an episode of your favourite coronation street, we really enjoy extra convenience in our fingers. </p>
<p>Noone at all can discount social media. In and around the Public relations business, social experts are starting to appear. <br />Individuals who <a href="http://socialnetworkdeveloper.co.uk ">claim</a> to be sufficiently able to promote a persona or your trademark or company via upping the spectrum of people signing up to you or retweeting about your profile or comparable. <br />All it is progressing to continue to stay in and around the world area out for the mid term future. <br/></p>
]]></content:encoded>
			<wfw:commentRss>http://computernetworkrecreation.com/archives/2010/08/15/socially-finding-your-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get this! Lots of Actionable Thoughts Relative to Employee Performance Reviews</title>
		<link>http://computernetworkrecreation.com/archives/2010/07/17/get-this-lots-of-actionable-thoughts-relative-to-employee-performance-reviews/</link>
		<comments>http://computernetworkrecreation.com/archives/2010/07/17/get-this-lots-of-actionable-thoughts-relative-to-employee-performance-reviews/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 09:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Living With Software]]></category>
		<category><![CDATA[employee appraisal]]></category>

		<guid isPermaLink="false">http://computernetworkrecreation.com/archives/2010/07/17/get-this-lots-of-actionable-thoughts-relative-to-employee-performance-reviews/</guid>
		<description><![CDATA[The current state of the economy means that profit can most easily be boosted by scrutinizing expenses, not a increase of income. One of the simpler ways to do this involves the use of performance appraisal software...]]></description>
			<content:encoded><![CDATA[<p>Given the current economy, reducing costs and making the most of what you have is the most effective way to increase profitability. A simple and frequently forgotten aid to doing so is employee performance management software.</p>
<p>You see, we all know that getting the most out of your company requires knowing where your staff perform most strongly, and knowing how to customize your procedures to match that. The trouble lies in finding and tracking this data.</p>
<p>Looking at just one part of this &#8211; to wit: staff evaluation &#8211; determining progress and being able to track it is a huge hassle. You first put employee performance appraisal techniques in place so that you can evaluate the work done by each employee. If you are employing traditional approaches, your next move is the manual assessment of the vast amount of raw information you have obtained just to be able to study future advancement and set goals.</p>
<p>Employing performance management software you know that this assessment is done for you and you need only examine the different metrics to discover what the right set of goals for this staff member would be. It also renders following the staff member&#8217;s development much easier. In this way you ease a major time commitment while probably receiving more precise information. It&#8217;s of course also possible simply to use the system to track raw information like performance reviews and to make your own assessment.</p>
<p>Performance appraisal software can do more than help employees. Both clients and suppliers can be analyzed using such software, giving you more performance appraisal tools. For example, when looking at suppliers you can demonstrate the weaknesses such as poor delivery times, bad damage records, and so forth.</p>
<p>Clients can be measured on their own metric, and once again it&#8217;s possible to streamline your systems and benefit your bank balance. With this information available you are able to customize your system of orders and supplies to maximize income and reduce costs. Who couldn&#8217;t benefit from that? With this data you can identify your best target audience. With this demographic in mind advertising becomes more effective and less difficult to plan.</p>
<p>Click here and hop over to this vast resource for <a href="HTTP://WWW.CORNERSTONEONDEMAND.COM/EMPLOYEE-PERFORMANCE-MANAGEMENT">performance appraisal examples</a> instructions!</p>
<p>You can study your sources in order to minimize costs and keep up with your target market so that you can make more money employing performance appraisal software. It also smoothes out the process of managing employee performance and helps set precise goals for your workers extremely. There may be no upper limit with performance management software backing you up.</p>
]]></content:encoded>
			<wfw:commentRss>http://computernetworkrecreation.com/archives/2010/07/17/get-this-lots-of-actionable-thoughts-relative-to-employee-performance-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Will Want to Consider if You&#8217;re Going for Performance Evaluation</title>
		<link>http://computernetworkrecreation.com/archives/2010/06/17/what-you-will-want-to-consider-if-youre-going-for-performance-evaluation/</link>
		<comments>http://computernetworkrecreation.com/archives/2010/06/17/what-you-will-want-to-consider-if-youre-going-for-performance-evaluation/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 08:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Living With Software]]></category>
		<category><![CDATA[School of Management]]></category>
		<category><![CDATA[employee appraisal]]></category>
		<category><![CDATA[employee assessment]]></category>

		<guid isPermaLink="false">http://computernetworkrecreation.com/archives/2010/06/17/what-you-will-want-to-consider-if-youre-going-for-performance-evaluation/</guid>
		<description><![CDATA[There's more to making money than income alone - it's important to be making money cost-effectively. Often overlooked in this, however, is high quality business performance management software...]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s more to making money than income alone &#8211; you need to be making money cost effectively. One of the easier ways to do this involves the use of <a href="http://www.cornerstoneondemand.com/workforce-individual-development-plans">performance appraisal software</a>.</p>
<p>Obviously, everyone is aware that making the most out of your company necessitates a knowledge of where each and every one of your staff do best, and a knowledge of how to customize your procedures to match that. Discovering and tracking this information tends to be where it may get difficult, though.</p>
<p>If we take one part of this &#8211; employee appraisal, for example &#8211; determining progress and being able to track it is a huge amount of work. First, you implement employee appraisal systems to evaluate and keep track of work carried out by each employee. If you are using established approaches, your next step is the manual analysis of the vast amount of raw data points you will have obtained simply to follow future development and set objectives. Using performance appraisal software, you can easily study the different metrics and factors to deduce the ideal targets and then chart the member of staff&#8217;s advancement. Thus you ease a significant demand on your time and probably also find yourself with more precise information into the bargain. It&#8217;s of course also possible simply to use the software to keep track of raw information like performance review forms and to analyze these items yourself.</p>
<p>Not only that, but improving your employees efficiency is only one of the improvements you can make using performance appraisal software. It can also be valuable to study clients and suppliers to better reduce costs by precision ordering. Knowing the suppliers that carry the higher grade and lowest priced products can reduce costs greatly. Clients are measured on their own metric, and just as with suppliers and internal questions it&#8217;s possible to streamline your business practices and help your bottom line. With this information available you become able to customize your system of orders and supplies to increase income and cut expenses. As well as this, the better awareness of your market will allow easier planning for your marketing.</p>
<p>Keeping an eye on both market and sources is simple with performance management software. It also makes employee performance management quick, simple, and far more effective when motivating employees using measurable goals dramatically. What can be achieved using this software is astonishing.</p>
]]></content:encoded>
			<wfw:commentRss>http://computernetworkrecreation.com/archives/2010/06/17/what-you-will-want-to-consider-if-youre-going-for-performance-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Football Manager Is Such a Superb Success with PC Gamers</title>
		<link>http://computernetworkrecreation.com/archives/2010/05/30/why-football-manager-is-such-a-superb-success-with-pc-gamers/</link>
		<comments>http://computernetworkrecreation.com/archives/2010/05/30/why-football-manager-is-such-a-superb-success-with-pc-gamers/#comments</comments>
		<pubDate>Sun, 30 May 2010 11:09:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gaming Parlor]]></category>
		<category><![CDATA[Living With Software]]></category>
		<category><![CDATA[football manager 2010]]></category>
		<category><![CDATA[football match analysis]]></category>
		<category><![CDATA[sports interactive]]></category>
		<category><![CDATA[video game consoles]]></category>

		<guid isPermaLink="false">http://computernetworkrecreation.com/archives/2010/05/30/why-football-manager-is-such-a-superb-success-with-pc-gamers/</guid>
		<description><![CDATA[Are you a real soccer fan? If so, chances are you've probably dreamt of handling your own team at one point or another.Be that as it may, it definitely holds true for me!]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a dedicated soccer fanatic like me, there&#8217;s a fair chance you&#8217;ve dreamt of managing your own team at some point in your life, right?In any case this holds true for me&#8230; But the amateur fan probably won&#8217;t get the chance to substitute famous soccer managers such as Alex Ferguson of Manchester United let alone Arsene Wenger of Arsenal. As a fascinating alternative, the Football Manager computer games push fanatics as near as it gets to taking charge of their preferred football clubs. Ever since 2005 application designer Sports Interactive has introduced to the market a range of Football Manager games that have turned out to be quite a craze. Simulating a true-to-life experience of running a power team in all its aspects, these games are simply loaded with with cutting edge functions. These games were rolled out for a variety of consoles and platforms, which include desktops, Xbox 360 and PlayStation Portable.</p>
<p>Compatible with Mac OS and Windows, the collection has become more trendy with pc players than with other <a href="http://www.connotea.org/user/franklin9a">video game consoles</a>. The recent release of <a href="http://letslogin.com/users/47301/JeanReid3t/1.html">Football Manager</a> is truly a substantial improvement to the previous releases of the much renowned legacy game series. As in preceding games, this year&#8217;s release encompasses tons of worldwide soccer leagues along with literally hundreds of thousands of participants. You&#8217;ll also find so many different exciting additions to Football Manager e.g. an advanced match engine, match analysis, tactical overhaul, and <a href="http://www.oneview.com/user/harold82h/">virtual media center</a>. Consequently, it&#8217;s no exaggeration to rate this an entirely new benchmark of football management software. Undeniably, all of these innovations present PC game enthusiasts with the best management experience that money can buy. The match engine in particular is probably the top selling point of Football Manager 2010. This cutting edge option is unquestionably a massive upgrade to the game&#8217;s sharp graphics as the pitch, supporters, ball players and the arenas come to life on your computer display in unprecedented realism. The game&#8217;s overview screen has been thoroughly revamped and offers a dramatically enhanced user-friendly experience beyond anything you have tried.</p>
<p>What&#8217;s more, you will want to explore that new function with regards to tactics management, allowing players to pick from loads of available combos.</p>
<p>In yet more good news, the game likewise still features all of the fantastic elements of previous versions, in particular the popular game play control which has made it such a stunning market success in the past!</p>
]]></content:encoded>
			<wfw:commentRss>http://computernetworkrecreation.com/archives/2010/05/30/why-football-manager-is-such-a-superb-success-with-pc-gamers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Publication Applications &#8211; the Secrets to Picking the Right Vendor for You</title>
		<link>http://computernetworkrecreation.com/archives/2010/05/28/online-publication-applications-the-secrets-to-picking-the-right-vendor-for-you/</link>
		<comments>http://computernetworkrecreation.com/archives/2010/05/28/online-publication-applications-the-secrets-to-picking-the-right-vendor-for-you/#comments</comments>
		<pubDate>Fri, 28 May 2010 18:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Living With Software]]></category>
		<category><![CDATA[Publishers Bar]]></category>
		<category><![CDATA[digital publishing software]]></category>
		<category><![CDATA[electronic magazine]]></category>
		<category><![CDATA[online newsletter software]]></category>
		<category><![CDATA[zmags]]></category>

		<guid isPermaLink="false">http://computernetworkrecreation.com/archives/2010/05/28/online-publication-applications-the-secrets-to-picking-the-right-vendor-for-you/</guid>
		<description><![CDATA[Ruining even the best electronic brochure is all too easy, even if you've put all your effort into it, with bad online publishing software. Once you've chosen to produce an online magazine the most important next call is to pick out your software vendor. Formatting your brochure is only a tiny section of their work]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s distressingly simple to spoil even the best online brochure, no matter how much energy you&#8217;ve put into it, if you have a bad choice of digital brochure package. In point of fact, selecting a software provider is the key part of producing an ebrochure. This isn&#8217;t a case of merely picking some nice format for your magazine &#8211; indeed this is a much more important choice as it can make or break your overall venture. Out of the potential features, being easy to use is the most important. If you can&#8217;t use the software it doesn&#8217;t matter how good it is hyped to be&#8230; Make sure to dry run multiple packages before you select a provider for your ebrochure.</p>
<p>The next main decision you need to complete is about security. Next on your list of preparations should be hackers. What is in place securing your magazine? How about the content? What protective measures have been taken by the e-publishing software provider to keep individuals copy-pasting your subject? The business plan should be put together to market your ezine. No matter which business model you choose you should consider the role of social media and ads. Selling your interactive brochure will likely require search engine friendly content.</p>
<p>Another thing to think about are previous editions. What will the availability of your brochure be? If it&#8217;ll be widely accessible, then try hosting it directly with your vendor. Will you share content summaries to help spread the word about your online newsletter? Some workarounds you really want to look at in advance ahead of actually having to go for them. In other words: tech support. What quality are their FAQs? Also check whatever how-to guide they may feature. If their response time isn&#8217;t mentioned ask about it. Try calling their emergency phone number to test it out. And make no mistake: the importance of tech support cannot be over-stated. Think carefully before you pick out a magazine&#8217;s e-publishing package vendor. Search Bing, Yahoo or Google to look up the term &#8220;<a href="http://www.zmags.co.uk">Zmags</a>&#8221; to find further useful tips.</p>
]]></content:encoded>
			<wfw:commentRss>http://computernetworkrecreation.com/archives/2010/05/28/online-publication-applications-the-secrets-to-picking-the-right-vendor-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulate Your Vignette Web Site CMS Today to Ensure Efficiency and Success</title>
		<link>http://computernetworkrecreation.com/archives/2010/05/09/regulate-your-vignette-web-site-cms-today-to-ensure-efficiency-and-success/</link>
		<comments>http://computernetworkrecreation.com/archives/2010/05/09/regulate-your-vignette-web-site-cms-today-to-ensure-efficiency-and-success/#comments</comments>
		<pubDate>Mon, 10 May 2010 02:58:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Living With Software]]></category>
		<category><![CDATA[Tech Specs]]></category>
		<category><![CDATA[WWW Resources]]></category>
		<category><![CDATA[wcm content]]></category>

		<guid isPermaLink="false">http://computernetworkrecreation.com/archives/2010/05/09/regulate-your-vignette-web-site-cms-today-to-ensure-efficiency-and-success/</guid>
		<description><![CDATA[Everybody knows that Vignette web site content management systems - WCM - have greatly altered business practices regarding the internet and other relevant info. Hosted WCM's integrate easily with other data and record management programs to keep businesses ticking over with little input. To get the most out of a WCM you should guarantee that it can implement the following points.]]></description>
			<content:encoded><![CDATA[<p>It has been the case for some time now that many companies demand an effective method of utilizing online info, and web site content management systems &#8211; WCM &#8211; can satisfy this demand. WCM software has now been developed to the point where it can easily operate with existing programs to guarantee workplace effectiveness. A WCM &#8211; if used effectively &#8211; can be of great benefit to any company providing that it satisfies the following criteria. To select a WCM is no simple task, nevertheless a good or a bad choice can make or break your expectations. The Vignette web content management system receives and manages raw information in different forms. For the benefit of personnel working from the office and authorized external users, it then arranges the information to be easily accessible.</p>
<p>Your choice of a choice Vignette website content management system is required to facilitate operating with your programs. Apart from the power to formulate and process data, you should also be able to to edit and resubmit it depending on your needs. Try to imagine the process as being similar to the comments section on a web site where you have moderator control. The <a href="http://www.sdltridion.com/">web content management</a> tool needs to display the entirety of the necessary info to the user. Make sure that your WCM can handle customized features like proprietary software, alternate layouts and the like. Nevertheless, having the WCM exclusively bring up the info as it then stands simply is insufficient. The end result we are looking for is the info to be re-coded into a format readable by internet pages. This means reading specialized computer programming languages like HTML, CSS, PHP and more, making that data readable deploying the appropriate means. The Vignette WCM can be counted upon to help offer much needed security. Industrial strength security safeguards and protection will easily be able to block unapproved viewers, yet administrators are able to read the applicable info. For accumulating, prepararing and end use of information, Vignette CMS is known to produce choice results. Because of its expansive, safe and effective consolidation process, the effort spent working with your CMS will certainly be greatly reduced, thereby improving any time management issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://computernetworkrecreation.com/archives/2010/05/09/regulate-your-vignette-web-site-cms-today-to-ensure-efficiency-and-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything You&#8217;ll Really Need to Know Relating to What Is Performance Management</title>
		<link>http://computernetworkrecreation.com/archives/2010/04/28/everything-youll-really-need-to-know-relating-to-what-is-performance-management/</link>
		<comments>http://computernetworkrecreation.com/archives/2010/04/28/everything-youll-really-need-to-know-relating-to-what-is-performance-management/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 17:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Living With Software]]></category>
		<category><![CDATA[School of Management]]></category>
		<category><![CDATA[employee appraisal]]></category>
		<category><![CDATA[employee assessment]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[performance management software]]></category>

		<guid isPermaLink="false">http://computernetworkrecreation.com/archives/2010/04/28/everything-youll-really-need-to-know-relating-to-what-is-performance-management/</guid>
		<description><![CDATA[Today's economy demands that it's most effective to boost profits by scrutinizing outgoings, rather than by generating more income. performance management software, despite often being pushed to the backburner, is a great benefit to corps wishing to do this...]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s more involved in making a profit than just the income &#8211; it&#8217;s important to be bringing in money as effectively as possible given your outgoings. With this in mind, let&#8217;s turn to the benefits of that best-kept secret of successful companies, employee <a href="http://www.cornerstoneondemand.com/workforce-individual-development-plans">performance management software</a>.</p>
<p>It is common knowledge that a profitable business adjusts its procedures to the strengths of each member of staff to get the most from them. While this data is important, it&#8217;s not really painless to get hold of.</p>
<p>Just keeping track of staff evaluation and identifying advancement in their performance is a significant task. First, you use employee evaluation reviews to evaluate and keep track of the work carried out by each staff member. And if you&#8217;re using traditional methods, you&#8217;ll need to assess all of that data by hand simply to set goalposts, and track further advancement.</p>
<p>When using performance management software you can be confident that this analysis is done for you and you need only look at the different analyses and factors to discover what an appropriate goals for this worker would be. It also makes keeping track of the worker&#8217;s development much less effort. By doing this you eliminate a major time commitment while probably obtaining more useful information into the bargain. If you want to you can instead make your own analysis, merely utilizing the software to generate and keep up a full record to work from.</p>
<p>Needless to say, it isn&#8217;t employee effieciency alone that can be improved by use of performance management software. Both clients and suppliers can be analyzed using such software programs, giving you yet more performance management tools. Identifying the suppliers that carry the best quality and best priced products can reduce costs greatly.</p>
<p>When it comes to affilates performance management software can still provide a better picture there telling you just who your best seller is, any loss percentage and similar fallout, and providing a reminder of outstanding payments. With this information at hand you become able to customize your system of orders and supplies to increase profits and minimize costs. As well as this, a greater awareness of your market will allow easier planning for your advertising.</p>
<p>Performance management software can watch your suppliers to save money and scrutinze the market to customize plans and boost your profit margin. It renders employee performance management quicker and much more effective as well as helping you encourage staff by determining clearly outlined targets significantly. It seems the sky honestly can be the limit with performance management software backing you up.</p>
]]></content:encoded>
			<wfw:commentRss>http://computernetworkrecreation.com/archives/2010/04/28/everything-youll-really-need-to-know-relating-to-what-is-performance-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Bongo, Former Microsoft.net Colleague, Changed to Linux Open Source</title>
		<link>http://computernetworkrecreation.com/archives/2010/02/16/ron-bongo-former-microsoft-net-colleague-changed-to-linux-open-source/</link>
		<comments>http://computernetworkrecreation.com/archives/2010/02/16/ron-bongo-former-microsoft-net-colleague-changed-to-linux-open-source/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 23:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commerce Opportunities]]></category>
		<category><![CDATA[Living With Software]]></category>
		<category><![CDATA[Tech Specs]]></category>
		<category><![CDATA[ConcouseSuite]]></category>
		<category><![CDATA[Concursive]]></category>
		<category><![CDATA[Corra]]></category>
		<category><![CDATA[corratech]]></category>
		<category><![CDATA[corratech ceo]]></category>
		<category><![CDATA[crm software]]></category>
		<category><![CDATA[customer relationship management software]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[free open source software]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[open source software]]></category>
		<category><![CDATA[open source solutions]]></category>
		<category><![CDATA[ron bongo]]></category>
		<category><![CDATA[ron bongo Corra Technology]]></category>
		<category><![CDATA[ron bongo corratech]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://computernetworkrecreation.com/archives/2010/02/16/ron-bongo-former-microsoft-net-colleague-changed-to-linux-open-source/</guid>
		<description><![CDATA[ Ron Bongo is an open source groundbreaker and an advocate of the Open Solutions Alliance (OSA), a non-profit, vendor-neutral syndicate dedicated to campaigning vendor interoperability and acceptance of extensive open solutions. The OSA is a successful organization, which recently heralded additional members joining their Alliance. In addressing the OSA, Ron Bongo tells &#8220;In our [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.crn.com/software/198001430?pgno=3">Ron Bongo</a> is an open source groundbreaker and an advocate of the Open Solutions Alliance (OSA), a non-profit, vendor-neutral syndicate dedicated to campaigning vendor interoperability and acceptance of extensive open solutions. The OSA is a successful organization, which recently heralded additional members joining their Alliance. In addressing the OSA, Ron Bongo tells &#8220;In our work with more than 70 global companies, we have seen first hand the booming need for interoperability between applications in order for the true benefits of open source to be realized.&#8221; </p>
<p> <a href="http://www.corratech.com/open-source/news-events/ron-bongo-ceo-of-corratech.html">Ron Bongo</a> has pushed hard to cultivate easy to use software for companies participating in the gains of open source software. Because of his tremendous IT expertise, Ron Bongo knows that open source software package implementations are challenging. With over 140,000 projects on SourceForge.net alone, and thousands of distributed developers around the world formulating new applications each month, realizing the particular nuances of open source software in any given space can be frustrating.</p>
<p> Under Ron Bongo&#8217;s leadership Corra Technology&#8217;s strategic consulting practice has enabled IT executives and their companies to capitalize on open source software since 2002. Corra Technology consultants can help establish or further a client global open source sight, setting implementation precedences, delivering current and new functionality to the business that will implement unprecedented flexibility into your organization while lowering IT total cost of ownership. </p>
<p> <a href="http://www.technewsworld.com/story/59840.html">Ron Bongo</a> knows that a key component of the right ERP system is its ability to integrate quickly and completely with other systems which not only reduces the ownership costs over time, but also, provides one central repository of enterprise know how on which businesses can confidently base key performance indicators. This important functionality allows executives to efficiently and effectively steer their businesses to success.</p>
<p> Ron Bongo likes to point to Corra Technologys fast and efficient level of enterprise solutions. According to Ron Bongo we have taken process to a new level by incorporating new technology capabilities that allow us to collaborate with client-side project teams remotely. Although, we can supply onsite resources when necessary, our collaboration process continues to disprove the traditional service delivery model that requires onsite resources. Therefore, our process in and of itself, brings down total project spend, providing measurable customer value.</p>
]]></content:encoded>
			<wfw:commentRss>http://computernetworkrecreation.com/archives/2010/02/16/ron-bongo-former-microsoft-net-colleague-changed-to-linux-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Recommendations regarding Web Content Management WCM</title>
		<link>http://computernetworkrecreation.com/archives/2010/02/13/some-recommendations-regarding-web-content-management-wcm/</link>
		<comments>http://computernetworkrecreation.com/archives/2010/02/13/some-recommendations-regarding-web-content-management-wcm/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 17:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Living With Software]]></category>
		<category><![CDATA[content management systems]]></category>

		<guid isPermaLink="false">http://computernetworkrecreation.com/archives/2010/02/13/some-recommendations-regarding-web-content-management-wcm/</guid>
		<description><![CDATA[Everybody knows that portal web site content management systems - WCM - have drastically altered the way companies see the internet and other relevant data. Hosted WCM's mix seamlessly with other data and record input applications to keep businesses ticking over with little input. A WCM, if used effectively, will mean a significant financial profit to any business providing that it meets these important criteria.]]></description>
			<content:encoded><![CDATA[<p>Everybody knows that portal web site content management systems (WCM) have greatly altered the way businesses co-exist with the internet, its functions, and other relevant information. WCM software has now been programmed to the stage where it can easily work alongside existing computer programs to ensure workplace productiveness. A WCM, if used effectively, can be of great benefit to any company although it should preferably achieve the following points. To select a WCM is no easy undertaking, however your choice, will dictate your routine. The initial step is when the raw data is transferred to the content management system which then starts categorizing it, ensuring that it correlates to preset specifications. The second stage is when the CMS transfers the calibrated info onto a server available to office personnel and individuals working off-site. This encompasses documents, images, internet content, amongst other types of info for internet visitors and those working within a business.</p>
<p>Your choice of a good WCM is required to ease any issues of working with your computer programs. As well as the power to produce and process info, ideally you should also have the ability to edit and resubmit it depending on your needs. Envisage the process as analogous to the input section in blog software. Should you find that info has not been processed, then your <a href="http://www.sdltridion.com/">WCM content management</a> is insufficient. Look out for software incompatibility relating to special configurations and proprietary software. Do note, though, that your WCM is expected to do a lot more than simply process only these functions.</p>
<p>What we are looking for is the information to be re-coded into a format readable by internet pages. This typically involves assimilating HTML, CSS, PHP code.</p>
<p>State-of-the-art security for your system is, of course. It encompasses keeping applicable data private and accessible only by members of staff as well as approved third party viewers. The portal CMS receives top marks in the gathering, processing and management of the raw data. Because of its wide-ranging, secure and capable integration process, the effort spent dealing with your CMS is therefore vastly decreased, thus improving your time management.</p>
]]></content:encoded>
			<wfw:commentRss>http://computernetworkrecreation.com/archives/2010/02/13/some-recommendations-regarding-web-content-management-wcm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Rid of Errors and Speed up Your Laptop</title>
		<link>http://computernetworkrecreation.com/archives/2009/12/12/how-to-get-rid-of-errors-and-speed-up-your-laptop/</link>
		<comments>http://computernetworkrecreation.com/archives/2009/12/12/how-to-get-rid-of-errors-and-speed-up-your-laptop/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 06:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Living With Software]]></category>
		<category><![CDATA[Media Center]]></category>
		<category><![CDATA[junk e-mail]]></category>
		<category><![CDATA[malicious messages]]></category>

		<guid isPermaLink="false">http://computernetworkrecreation.com/archives/2009/12/12/how-to-get-rid-of-errors-and-speed-up-your-laptop/</guid>
		<description><![CDATA[<p align="left">Your windows operating systems contains a very important file called windows Registry. It holds data about your computer. The location of all the software you have installed, the DLLs files, program short cuts that reside on your desktop and in the Windows start menu.</p>]]></description>
			<content:encoded><![CDATA[<h1>If your notebook gets slow, you will be waiting longer and longer for it to complete it&#8217;s tasks.</h1>
<p align="left">If your Registry is a mess you can end up with a very <a href="http://www.spamfighter.com/SLOW-PCfighter/Slow_Vista.asp" >slow Vista</a></p>
<p align="left">Your windows operating systems contains a very important file called windows Registry. It holds data about your computer. The location of all the software you have installed, the DLLs files, program short cuts that reside on your desktop and in the Windows start menu.</p>
<p align="left">Almost every action in Windows is recorded by Windows Registry. E.g. the path to the latest documents, videos and images used, in addition there are information about the programs you have currently installed and the programs you have previously uninstalled.</p>
<p align="left">Many things can cause a PC to become slow, and they can hit any PC.</p>
<p align="left">You can make your computer fast again using professional tools.</p>
